<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Golf Club Sydney &#187; GAME INFORMATION</title>
	<atom:link href="https://ukigolfsydney.com/new/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ukigolfsydney.com/new</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 04:06:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>SO CLOSE&#8230;. but not close enough!</title>
		<link>https://ukigolfsydney.com/new/?p=465</link>
		<comments>https://ukigolfsydney.com/new/?p=465#comments</comments>
		<pubDate>Mon, 21 Jul 2014 11:43:48 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[GAME INFORMATION]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=465</guid>
		<description><![CDATA[Adrian Missed the Nearest to the pin on the 3rd Hole (Studley) after Captain T Farmer deemed this ball to be technically lying &#8220;off the green&#8221;, see Todd its on the green&#8230;&#8230;]]></description>
				<content:encoded><![CDATA[<p>Adrian Missed the Nearest to the pin on the 3rd Hole (Studley) after Captain T Farmer deemed this ball to be technically lying &#8220;off the green&#8221;, see Todd its on the green&#8230;&#8230;<a href="https://ukigolfsydney.com/new/wp-content/uploads/2014/07/IMG_5663.png"><img class="aligncenter size-medium wp-image-467" src="https://ukigolfsydney.com/new/wp-content/uploads/2014/07/IMG_5663-225x300.png" alt="IMG_5663" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AND THE WINNER IS&#8230;&#8230;</title>
		<link>https://ukigolfsydney.com/new/?p=450</link>
		<comments>https://ukigolfsydney.com/new/?p=450#comments</comments>
		<pubDate>Mon, 23 Jun 2014 10:50:15 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[GAME INFORMATION]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=450</guid>
		<description><![CDATA[The winner of the interstate challenge 2014 is Sydney. The score is now tied at 13 each. &#160;]]></description>
				<content:encoded><![CDATA[<p>The winner of the interstate challenge 2014 is <strong><span style="color: #0000ff;">Sydney</span></strong>. The score is now tied at 13 each.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENRITH RESULTS</title>
		<link>https://ukigolfsydney.com/new/?p=299</link>
		<comments>https://ukigolfsydney.com/new/?p=299#comments</comments>
		<pubDate>Mon, 17 Feb 2014 10:51:24 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[GAME INFORMATION]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=299</guid>
		<description><![CDATA[HI ALL, PENRITH RESULTS HAVE BEEN UPDATED TO THE WEBSITE. CONGRATULATIONS OT ALL THE WINNERS ON THE DAY. CONGRATULATIONS TO PHILL WALLACE FOR SCOOPING UP 2 CONSECUTIVE WINS AND TAKING AN EARLY LEAD WITH 60 POINTS CONGRATULATIONS TO GEORGE BULYK FOR TAKING THE LEAD IN SHARP SHOOTERS]]></description>
				<content:encoded><![CDATA[<p>HI ALL, PENRITH RESULTS HAVE BEEN UPDATED TO THE WEBSITE. CONGRATULATIONS OT ALL THE WINNERS ON THE DAY.</p>
<p>CONGRATULATIONS TO PHILL WALLACE FOR SCOOPING UP 2 CONSECUTIVE WINS AND TAKING AN EARLY LEAD WITH 60 POINTS</p>
<p>CONGRATULATIONS TO GEORGE BULYK FOR TAKING THE LEAD IN SHARP SHOOTERS</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATCH PLAY RESULTS FOR DUNHEVED</title>
		<link>https://ukigolfsydney.com/new/?p=176</link>
		<comments>https://ukigolfsydney.com/new/?p=176#comments</comments>
		<pubDate>Sun, 19 Jan 2014 00:51:21 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[GAME INFORMATION]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/new/?p=176</guid>
		<description><![CDATA[HI ALL, RESULTS FOR FIRST ROUND MATCH PLAY HAS NOW BEEN PUBLISHED]]></description>
				<content:encoded><![CDATA[<p>HI ALL, RESULTS FOR FIRST ROUND MATCH PLAY HAS NOW BEEN PUBLISHED</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
