<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ukrainian Golf Club Sydney &#187; Uncategorized</title>
	<atom:link href="https://ukigolfsydney.com/new/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ukigolfsydney.com/new</link>
	<description></description>
	<lastBuildDate>Thu, 16 Apr 2026 04:06:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>2 HOLE IN ONE&#8217;S IN 2 MONTHS</title>
		<link>https://ukigolfsydney.com/new/?p=686</link>
		<comments>https://ukigolfsydney.com/new/?p=686#comments</comments>
		<pubDate>Sun, 18 Oct 2015 09:54:42 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=686</guid>
		<description><![CDATA[Not 1&#8230;  But 2!! Congratulations to Nick Stawiski for his Hole in One on the Par 3 5th at our Club Championships in November, and Steve Brecko for his at Royal Rosnay&#8217;s Par 3 9th in December!]]></description>
				<content:encoded><![CDATA[<p>Not 1&#8230;  But 2!! Congratulations to Nick Stawiski for his Hole in One on the Par 3 5th at our Club Championships in November, and Steve Brecko for his at Royal Rosnay&#8217;s Par 3 9th in December!</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATCHPLAY DRAW AVAILABLE</title>
		<link>https://ukigolfsydney.com/new/?p=582</link>
		<comments>https://ukigolfsydney.com/new/?p=582#comments</comments>
		<pubDate>Sun, 08 Feb 2015 12:30:20 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=582</guid>
		<description><![CDATA[The 2025 Matchplay Competition will commence at our June game at Windsor with the highly anticipated &#8220;Play-In.&#8221; CLICK HERE to view the draw. Handicaps have been finalised and will not change throughout this competition.]]></description>
				<content:encoded><![CDATA[<p>The 2025 Matchplay Competition will commence at our June game at Windsor with the highly anticipated &#8220;Play-In.&#8221; <a href="https://ukigolfsydney.com/2025/Matchplay2025.htm">CLICK HERE </a>to view the draw. Handicaps have been finalised and will not change throughout this competition.</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW DRAW AVAILABLE</title>
		<link>https://ukigolfsydney.com/new/?p=536</link>
		<comments>https://ukigolfsydney.com/new/?p=536#comments</comments>
		<pubDate>Sun, 28 Dec 2014 23:04:46 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=536</guid>
		<description><![CDATA[HI ALL. THE 2015 CALENDAR IS NOW AVAILABLE PLEASE CHECK IT OUT!!]]></description>
				<content:encoded><![CDATA[<p>HI ALL. THE 2015 CALENDAR IS NOW AVAILABLE PLEASE CHECK IT OUT!!</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Ducks were searching for higher ground!!</title>
		<link>https://ukigolfsydney.com/new/?p=494</link>
		<comments>https://ukigolfsydney.com/new/?p=494#comments</comments>
		<pubDate>Mon, 18 Aug 2014 09:43:21 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=494</guid>
		<description><![CDATA[&#160; Aftermath of the rain at Cabramatta on Sunday]]></description>
				<content:encoded><![CDATA[<p><a href="https://ukigolfsydney.com/new/wp-content/uploads/2014/08/Cabra-Wet.jpg"><img class="alignnone size-thumbnail wp-image-495" src="https://ukigolfsydney.com/new/wp-content/uploads/2014/08/Cabra-Wet-150x150.jpg" alt="Cabra Wet" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Aftermath of the rain at Cabramatta on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYNWOOD GAME UPDATE</title>
		<link>https://ukigolfsydney.com/new/?p=410</link>
		<comments>https://ukigolfsydney.com/new/?p=410#comments</comments>
		<pubDate>Wed, 21 May 2014 09:35:43 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=410</guid>
		<description><![CDATA[On a tough Lynwood Country Club course, 23 players tried to tame it, but the course got the better of each &#38; every one of us. &#160; Congratulations to the winners Mark Lesiw &#38; Michael Brecko who came closest to taming the course. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"></span>On a tough Lynwood Country Club course, 23 players tried to tame it, but the course got the better of each &amp; every one of us.</p>
<p>&nbsp;</p>
<p>Congratulations to the winners Mark Lesiw &amp; Michael Brecko who came closest to taming the course.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICHMOND RESULTS</title>
		<link>https://ukigolfsydney.com/new/?p=371</link>
		<comments>https://ukigolfsydney.com/new/?p=371#comments</comments>
		<pubDate>Tue, 18 Mar 2014 12:25:01 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=371</guid>
		<description><![CDATA[HI ALL, FULL RESULTS ARE NOW AVAILABLE FOR RICHMOND. CONGRATULATIONS TO PHIL MICKELSON&#8230;. SORRY PHIL WALLACE FOR HIS AMAZING 3 CONSECUTIVE WINS. HOPEFULLY THE WIN STREAK WILL CONTINUE ON HIS NEW HANDICAP OF 13! CONGRATULATIONS TO JULIE WHYBROW FOR TAKING YET ANOTHER PLACE (RUNNER UP B-GRADE) WELL DONE TO GREG HAYDUK(WINNER B GRADE ) AND [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>HI ALL, FULL RESULTS ARE NOW AVAILABLE FOR RICHMOND.</p>
<p>CONGRATULATIONS TO PHIL MICKELSON&#8230;. SORRY <strong>PHIL WALLACE</strong> FOR HIS AMAZING 3 CONSECUTIVE WINS. HOPEFULLY THE WIN STREAK WILL CONTINUE ON HIS NEW HANDICAP OF 13!</p>
<p>CONGRATULATIONS TO <strong>JULIE WHYBROW</strong> FOR TAKING YET ANOTHER PLACE (RUNNER UP B-GRADE)</p>
<p>WELL DONE TO <strong>GREG HAYDUK</strong>(WINNER B GRADE ) AND ALSO TO <strong>TODD FARMER</strong> (RUNNER UP A GRADE &amp; SCRATCH WINNER)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot of the day!!</title>
		<link>https://ukigolfsydney.com/new/?p=255</link>
		<comments>https://ukigolfsydney.com/new/?p=255#comments</comments>
		<pubDate>Fri, 24 Jan 2014 04:01:08 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=255</guid>
		<description><![CDATA[Well done to Graham for his cracking shot on the 8th hole at Dunheved. 63cm from the pin]]></description>
				<content:encoded><![CDATA[<p><a href="https://ukigolfsydney.com/new/wp-content/uploads/2014/01/GIRWIN.png"><img class="aligncenter size-thumbnail wp-image-262" alt="GIRWIN" src="https://ukigolfsydney.com/new/wp-content/uploads/2014/01/GIRWIN-150x150.png" width="150" height="150" /></a>Well done to Graham for his cracking shot on the 8th hole at Dunheved. 63cm from the pin</p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDITIONS TO WEBSITE</title>
		<link>https://ukigolfsydney.com/new/?p=248</link>
		<comments>https://ukigolfsydney.com/new/?p=248#comments</comments>
		<pubDate>Thu, 23 Jan 2014 13:04:53 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ukigolfsydney.com/?p=248</guid>
		<description><![CDATA[HI ALL, THE FOLLOWING HAS BEEN ADDED; HONOUR ROLL COMMITTEE ROLL LATEST GAME RESULTS]]></description>
				<content:encoded><![CDATA[<p>HI ALL, THE FOLLOWING HAS BEEN ADDED;</p>
<p><strong>HONOUR ROLL</strong></p>
<p><strong>COMMITTEE ROLL</strong></p>
<p><strong>LATEST GAME RESULTS</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://ukigolfsydney.com/new/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
