Pointscore 2023
Return To Main Page
Pos Player Total Glen Rich Long Mona Bard Rosn Cumb Brig Bayv Wake Rich Club 1 Club 2 Pos Points
1 V.Kowal 127 14 17 12 20 20 20 2 10 12         1 20
2 J.Stawiski 108 20 20 14 10 10 12 8 6 8         2 17
3 P.Wallace 83 0 6 20 17 6 14 2 12 6         3 14
4 P.Cassar 82 17 14 0 0 17 0 10 20 4         4 12
5 R.Hoagland 82 8 4 17 0 0 8 14 14 17         5 10
6 A.Romanyk 77 12 2 8 0 14 0 17 4 20         6 8
7 P.Beswick 70 10 8 10 12 8 10 12 0 0         7 6
8 M.Brecko 64 0 0 0 0 0 17 20 17 10         8 4
9 N.Stawiski 40 0 10 0 14 12 0 4 0 0         9+ 2
10 J.Rohozynsky 36 0 12 0 0 0 0 2 8 14        
11 C.Kaban 24 0 2 6 0 4 6 6 0 0        
12 Taras 2 0 0 0 0 0 0 2 0 0        
13   0                          
14   0                          
15   0                          
16   0                          
Attendance 8 6 10 7 5 8 7 12 8 8 0 0 0 0