Matchplay 2021 | ||||||||
Return To Main Page | ||||||||
Round 1 | Semi Final | Final | Champion | |||||
1. Steve Brecko (13) | ||||||||
v | ||||||||
8. Slavko Iwanec (32) | ||||||||
v | ||||||||
3. Phil Wallace (11) | ||||||||
v | ||||||||
6. Nick Stawiski (5) | ||||||||
v | ||||||||
5. Michael Brecko (17) | ||||||||
v | ||||||||
4. Richard Hoagland (23) | ||||||||
v | ||||||||
7. Zelko Rozek (16) | ||||||||
v | ||||||||
2. Jake Stawiski (11) | ||||||||
WILDCARD | ||||||||
8. Slavko Iwanec (32) | ||||||||
RESERVES | ||||||||
1. Roman Kaban (28) | ||||||||
2. Paul Beswick (31) | ||||||||
3. Mark Kuczera (28) | ||||||||
4. Peter Cassar (20) | ||||||||
5. Czes Kaban (28) |