Handicaps 2019
Return To Main Page
Player ROSN HCP DAILY BLUE CC2 HCP DAILY BLUE CC1 HCP DAILY BLUE RICH HCP DAILY WHITE CARN HCP DAILY WHITE DUNH HCP DAILY WHITE FOX HCP DAILY WHITE WIND HCP DAILY WHITE MASS HCP DAILY WHITE GEOR HCP DAILY WHITE BANK HCP DAILY WHITE PENR HCP DAILY WHITE RICH HCP DAILY WHITE GLEN HCP DAILY WHITE Player
BESWICK Cameron 33 32.7 30 33 32.7 36 33 32.7 36 33 32.7 35 33 32.7 36 33 32.7 36 33 32.7 36 33 32.7 36 33 32.7 33 33 32.7 33 33 32.7 35 33 32.7 36 33 32.7 35 33 32.7 36 BESWICK Cameron
BESWICK Paul 30 30.2 28 30 30.2 36 30 30.2 36 30 30.2 33 30 30.2 34 30 30.2 35 30 30.2 33 30 29.9 33 30 29.9 30 29 29.2 30 29 29.2 32 29 29.2 32 30 29.9 32 29 29.0 35 BESWICK Paul
BRECKO  Michael        17 17.4 16 17 17.4 22 17 17.4 22 17 17.4 19 16 16.0 18 15 15.1 17 15 14.6 16 15 14.6 16 15 14.6 15 14 14.4 15 14 14.4 16 14 14.4 16 14 14.4 16 14 14.4 17 BRECKO  Michael       
BRECKO  Steve 18 17.6 16 17 17.4 22 17 17.2 21 17 17.2 19 17 17.2 19 17 17.2 20 17 17.2 19 17 17.2 19 17 17.2 17 19 18.8 19 19 19.0 21 19 19.2 21 20 19.7 21 20 19.7 24 BRECKO  Steve
BULYK   George         27 27.4 25 27 27.4 34 27 27.4 34 29 28.5 31 29 28.5 32 29 28.5 33 29 28.5 31 29 28.5 31 29 28.5 29 29 28.5 29 29 28.5 31 29 28.5 31 29 28.5 31 29 28.5 34 BULYK   George      
BURTON  Brendan 10 9.5 9 10 9.5 12 10 9.5 12 10 9.5 10 10 9.5 11 10 9.5 11 10 9.5 10 10 9.5 10 10 9.5 10 11 11.3 12 11 11.3 12 11 11.3 12 10 9.9 11 9 9.3 11 BURTON  Brendan
CASSAR  Peter 18 18.1 17 18 18.1 23 18 17.9 22 18 17.9 19 18 17.9 20 18 17.9 21 18 17.9 20 18 17.9 20 18 17.9 18 18 18.3 19 18 18.3 20 18 18.1 20 19 18.8 20 19 19.0 23 CASSAR  Peter
FARMER  Todd 8 7.9 7 8 7.9 10 8 7.9 10 8 7.9 9 8 7.9 9 8 7.9 9 8 7.9 9 8 7.6 8 8 7.6 8 8 7.6 8 8 7.6 8 8 7.6 8 8 7.6 8 8 7.6 9 FARMER  Todd
HOAGLAND  Richard            23 23.4 22 23 23.4 29 23 22.7 28 23 22.7 25 22 22.0 25 21 21.1 24 21 21.1 23 21 21.1 23 21 21.1 21 21 21.1 21 22 22.0 24 22 22.0 24 22 21.6 23 21 21.3 26 HOAGLAND  Richard           
IWANEC  Slavko 31 31.1 29 31 30.6 36 31 30.6 36 31 30.6 33 31 30.6 34 31 30.6 35 31 30.6 34 31 30.6 34 31 30.6 31 31 30.6 31 31 30.6 33 31 30.6 34 31 30.6 33 31 30.6 36 IWANEC  Slavko
KABAN  Chez              23 23.2 22 23 23.2 29 23 23.2 29 23 23.2 25 25 24.6 27 25 24.6 28 27 26.7 29 27 26.7 29 27 26.7 27 27 26.7 27 25 24.8 27 25 24.8 27 24 23.7 26 23 23.2 28 KABAN  Chez             
KABAN  Roman            25 25.1 23 25 25.1 31 24 23.9 30 24 23.9 26 23 22.7 25 23 22.7 26 23 22.7 25 23 22.5 25 23 22.5 23 23 22.5 23 22 22.0 24 22 22.0 24 22 22.0 24 23 22.7 27 KABAN  Roman           
LESIW  Mark           16 15.8 15 16 15.8 20 16 15.8 20 16 15.8 17 16 15.8 18 16 15.8 18 16 15.8 17 16 15.8 17 16 15.8 16 16 15.8 16 16 15.8 17 16 15.8 17 16 15.8 17 16 15.8 19 LESIW  Mark          
LOZYNSKY  Alex 36 36.4 34 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 36 36.4 36 LOZYNSKY  Alex
PRYKAZA Julie 32 32.0 32 32 32.0 39 32 32.0 39 32 32.0 33 32 32.0 35 32 32.0 40 32 32.0 37 32 32.0 36 32 32.0 34 32 32.0 34 32 32.0 34 32 32.0 35 33 32.7 34 33 32.7 39 PRYKAZA Julie
PRYKAZA  Steve         25 24.8 23 25 24.8 31 25 24.8 31 25 24.8 27 25 24.8 28 25 24.8 29 25 24.8 27 25 24.8 27 25 24.8 25 25 24.8 25 25 24.8 27 25 24.8 27 25 24.8 27 24 24.4 29 PRYKAZA  Steve        
ROZEK  Zelko 12 12.0 11 12 12.0 15 13 12.7 16 13 12.7 14 13 12.7 14 15 15.3 18 15 15.1 17 15 15.1 17 15 15.1 15 17 16.9 17 17 16.9 18 17 16.9 19 17 16.9 18 17 17.4 21 ROZEK  Zelko
STAWISKI  Jake        8 7.6 7 8 7.6 9 7 6.7 8 8 7.9 9 8 7.9 9 8 7.9 9 7 7.2 8 7 7.2 8 7 7.2 7 8 7.6 8 7 7.2 8 7 7.2 8 8 8.1 9 8 8.1 10 STAWISKI  Jake       
STAWISKI  Nick        5 5.1 5 5 4.8 6 5 5.1 6 5 5.1 6 5 5.1 6 5 5.1 6 5 4.8 5 5 4.6 5 5 4.6 5 5 4.6 5 5 4.6 5 5 4.6 5 5 4.6 5 6 5.8 7 STAWISKI  Nick       
WALLACE  Phil 13 13.4 12 13 13.4 17 13 13.0 16 13 13.4 14 13 13.2 15 14 13.7 16 13 13.4 15 13 13.4 15 14 13.7 14 14 13.7 14 12 12.3 13 12 11.8 13 12 11.8 13 12 12.0 14 WALLACE  Phil
Average 20.5 20.5 20.4 20.5 20.4 20.5 20.5 20.4 20.4 20.7 20.5 20.5 20.5 20.5 Average
Most Improved 2019  
Player HCP change
ROZEK  Zelko -5.4
BRECKO  Steve -2.1
BULYK   George       -1.1
CASSAR  Peter -0.9
PRYKAZA Julie -0.7
STAWISKI  Nick        -0.7
STAWISKI  Jake        -0.5
BESWICK Cameron 0
KABAN  Chez              0
LESIW  Mark           0
LOZYNSKY  Alex 0
BURTON  Brendan 0.2
FARMER  Todd 0.3
PRYKAZA  Steve         0.4
IWANEC  Slavko 0.5
BESWICK Paul 1.2
WALLACE  Phil 1.4
HOAGLAND Richard      2.1
KABAN  Roman            2.4
BRECKO  Michael        3