Course: Camden Studley A-Grade - H'Caps 1 to 18 (2 players) (Winners & Runner-Up)
Date: 24-June-2018 B-Grade - H'Caps 19 to 36 (4 players) (Winners & Runner Up)
Daily Event: Stbfrd - 2BBB Scratch Winner
Order of Play: 10 to 18 & 1 to 9
Visitors:
Daily Ranking Names H'Cap Stbfrd Pts Course Out - Last 9 Course Out - Last 6 Course Out - Last 3 Course In - Last 9 Course In - Last 6 Course In - Last 3 Stbfrd Scratch Pts Nett Stroke
1 S.Brecko 22 35 12 8 4 23 18 9 14 72 94
2 R.Hoagland 21 31 14 10 3 17 11 5 12 76 97
3 J.McEwan 27 30 18 10 6 12 7 6 11 81 108
4 N.Stawiski 9 29 15 10 7 14 12 5 21 78 87
5 Z.Rozek 15 28 14 10 5 14 8 3 15 85 100
6 P.Beswick 33 24 12 11 5 12 9 4 5 84 117
Max Scratch Score 21 Min Stroke Score 87
Sharp Shooters Name Hole No. Hole Yardage (m) Distance (m)
NTP S.Brecko 16 153 m 3.25m
NTP R.Hoagland 3 152 m 6.84m
NTP R.Hoagland 6 139 m 5.91m
D&C N.Stawiski 1 336 m 2.63m
LD <50 N.Stawiski 8 479 m 288m
LD >50 R.Hoagland 8 479 m 219m
Ball Raffle Winner: N.Stawiski