Return To Main Page
 
Player 1 2 3 4 5 6 7 8 9 10 Player Table (i)
BESWICK  Cameron 34 34 35 38 38 38 40 41 45 46 BESWICK  Cameron 33 32.7
BESWICK  Paul 29 31 31 32 34 36 38 39 43 45 BESWICK  Paul 29 28.5 # of Scores in Players Record Handicap Differential to be used in Calculations
BRECKO  Michael        13 16 16 17 21 21 27 28 28 35 BRECKO  Michael        14 14.4 1 to 3 Lowest 1 Capping (+5 on lowest handicap in last 12 months):
BRECKO  Steven 18 21 21 23 23 23 24 27 27 30 BRECKO  Steven 19 19.2 4 to 6 Lowest 2
BULYK   George        25 27 29 29 30 31 36 37 42 46 BULYK   George        26 25.5 [1] 7 or 8 Lowest 3
BURTON  Brendan 7 10 11 12 13 15 17 18 20 21 BURTON  Brendan   9 9.3 9 or 10 Lowest 4
CASSAR  Peter 20 20 21 21 21 23 23 29 29 29 CASSAR  Peter 19 19.0
CASSAR  Tom 32 34 35 39 43 44 45 47 49 57 CASSAR  Tom 33 32.5 Calculations:
FARMER  Todd 7 8 9 9 10 11 12 12 13 15 FARMER  Todd 8 7.6 Last 10 Recorded Rounds
HOAGLAND  Richard            22 23 23 24 24 25 26 27 28 29 HOAGLAND  Richard            21 21.3 Best 4 Scores are used
ILKIN   Alex             10 14 15 18 22 22 24 24 31 36 ILKIN   Alex             13 13.2 Divide by Table (i)
IWANEC  Slavko 26 32 37 37 39 40 44 45 45 47 IWANEC  Slavko 31 30.6 Multiply by 0.93
KABAN  Chez              23 23 25 29 30 31 31 33 34 41 KABAN  Chez              23 23.2 Truncate to 1 decimal place
KABAN  Roman            24 24 25 25 26 26 28 30 37 37 KABAN  Roman            23 22.7 Then use SLOPE RATING for
LESIW  Mark           15 15 19 19 21 24 25 28 31 33 LESIW  Mark           16 15.8
LOZYNSKY  Alex 38 40 43 44 45 49 51 52 52 56 LOZYNSKY  Alex 38 38.3
LULKA  Adrian               14 18 18 18 19 20 21 25 27 34 LULKA  Adrian               16 15.8
MCEWAN James 19 26 27 32 33 33 34 37 37 48 MCEWAN James 24 24.1
PHELAN Jack 21 22 22 25 28 29 30 33 36 40 PHELAN Jack   21 20.9
PRYKAZA Julie 30 35 37 37 39 42 44 48 50 57 PRYKAZA Julie 32 32.3
PRYKAZA  Steve         22 27 28 28 30 30 32 33 36 41 PRYKAZA  Steve         24 24.4
ROZEK  Zelko 17 18 21 21 22 22 23 23 24 27 ROZEK  Zelko 18 17.9
STAWISKI  Jake        7 7 8 10 15 16 16 16 18 24 STAWISKI  Jake        7 7.4
STAWISKI  Nick        6 6 6 7 12 14 16 17 18 20 STAWISKI  Nick        6 5.8
WALLACE  Phil 9 13 15 15 15 16 18 22 29 31 WALLACE  Phil 12 12.0

[1]
Health & Age = Add up to 4