COURSE: Windsor A-Grade -          
Date: 12-November-2017 B-Grade - H'Caps 18 to 36 (12 players) (Winners & Runner Up)        
Daily Event: Stbfrd - 2BBB Scratch Winner        
Order of Play: 10 to 18 & 1 to 9
Visitors: 0 0
0 0
Daily Ranking   Names H'Cap Stbfrd Pts Course In - Last 9 Course In - Last 6 Course In - Last 3 Course Out - Last 9 Course Out - Last 6 Course Out - Last 3 Stbfrd Scratch Pts
1 M.Brecko 20 43 18 12 5 25 16 9 23
2 P.Cassar 22 42 19 16 7 23 16 8 21
3 J.McEwan 29 38 21 18 9 17 12 7 14
4 S.Prykaza 29 37 22 13 4 15 8 2 12
5 J.Whybrow 37 36 18 12 7 18 13 7 2
6 P.Beswick 36 35 18 11 4 17 12 5 6
7 C.Beswick 33 34 15 9 4 19 12 5 7
8 P.Wallace 17 34 15 9 5 19 11 5 18
9 M.Lesiw 17 34 18 12 4 16 9 5 17
10 S.Brecko 20 33 17 11 7 16 11 8 15
11 G.Bulyk 34 33 18 12 5 15 10 5 8
12 R.Hoagland 24 31 16 13 6 15 9 4 10
13 N.Stawiski 12 30 14 7 2 16 10 7 19
14 R.Kaban 24 29 15 12 6 14 9 4 10
15 J.Frost 23 29 18 11 7 11 6 3 10
16 J.Stawiski 10 28 13 10 5 15 10 3 19
18 B.Purcell 9 28 14 7 4 14 10 5 20
19 T.Farmer 14 25 12 7 3 13 10 4 13
20 C.Kaban 24 25 12 8 6 13 7 0 9
Max Scratch Score 23