Return To Main Page
 
Player 1 2 3 4 5 6 7 8 9 10 Player Table (i)
BESWICK  Cameron 29 34 34 35 38 38 40 41 45 46 BESWICK  Cameron 31 30.6
BESWICK  Paul 34 35 36 37 37 38 41 41 43 48 BESWICK  Paul 33 33.0 # of Scores in Players Record Handicap Differential to be used in Calculations
BRECKO  Michael        13 19 20 23 23 23 28 28 32 35 BRECKO  Michael        17 17.4 1 to 3 Lowest 1
BRECKO  Steven 18 19 20 22 23 24 30 31 32 52 BRECKO  Steven 18 18.3 4 to 6 Lowest 2
BULYK   George        24 30 32 36 37 38 38 40 46 50 BULYK   George        28 28.3 [1] 7 or 8 Lowest 3
BURTON  Brendan 7 10 11 13 15 17 18 20 21 x BURTON  Brendan   10 9.5 9 or 10 Lowest 4
CASSAR  Peter 16 23 23 24 24 25 25 28 31 36 CASSAR  Peter 20 19.9
CASSAR  Tom 32 34 35 39 43 44 45 47 49 57 CASSAR  Tom 33 32.5 Calculations:
FARMER  Todd 12 12 13 13 14 17 18 24 25 28 FARMER  Todd 12 11.6 Last 10 Recorded Rounds
HOAGLAND  Richard            17 21 23 24 26 26 29 29 31 33 HOAGLAND  Richard            20 19.7 Best 4 Scores are used
ILKIN   Alex             10 14 15 18 22 22 24 24 31 36 ILKIN   Alex             13 13.2 Divide by Table (i)
IWANEC  Slavko 26 36 37 37 39 40 40 44 45 45 IWANEC  Slavko 32 31.6 [2] Multiply by 0.93
KABAN  Chez              21 27 29 30 32 35 35 36 41 42 KABAN  Chez              25 24.8 Truncate to 1 decimal place
KABAN  Roman            21 26 30 31 32 33 33 34 34 38 KABAN  Roman            25 25.1 [3] Then use SLOPE RATING for
LESIW  Mark           15 15 19 19 21 24 25 28 31 33 LESIW  Mark           16 15.8
LOZYNSKY  Alex 34 40 44 45 48 49 51 51 52 56 LOZYNSKY  Alex 38 37.8
LULKA  Adrian               14 18 18 18 19 20 21 25 27 34 LULKA  Adrian               16 15.8
MCEWAN James 27 27 28 28 32 33 33 37 37 48 MCEWAN James 26 25.5
PHELAN Jack 21 22 22 25 28 29 30 33 36 40 PHELAN Jack   21 20.9
PRYKAZA  Steve         28 30 30 32 33 33 36 37 41 44 PRYKAZA  Steve         28 27.9
ROZEK  Zelko 12 12 16 17 17 21 21 24 26 27 ROZEK  Zelko 13 13.2
STAWISKI  Jake        7 8 15 16 16 18 18 19 20 24 STAWISKI  Jake        11 10.6
STAWISKI  Nick        11 11 12 12 13 17 18 18 19 20 STAWISKI  Nick        11 10.6
WALLACE  Phil 17 17 19 20 20 20 22 22 27 31 WALLACE  Phil 17 16.9
WHYBROW Julie 33 37 37 37 41 42 47 48 50 57 WHYBROW Julie 33 33.4

[1]
Health & Age = Add up to 4
[2]
Capping (+5 on lowest handicap in last 12 months):
Capped at 32.7 till Feb 2018.
[3]
Capping (+5 on lowest handicap in last 12 months):
Capped at 25.2 till Apr 2018.