Course: Glenmore Heritage A-Grade - H'Caps 1 to 18 (5 players) (Winners & Runner-Up)
Date: 22-January-2017 B-Grade - H'Caps 19 to 36 (11 players) (Winners & Runner Up)
Daily Event: Stbfrd - 2BBB Scratch Winner
Order of Play: 1  to 18
Visitors: Jack Phelan
Brendan Burton
Daily Ranking Names H'Cap Stbfrd Pts Course In - Last 9 Course In - Last 6 Course In - Last 3 Course Out - Last 9 Course Out - Last 6 Course Out - Last 3 Stbfrd Scratch Pts
1 J.Stawiski 14 41 19 12 5 22 14 9 28
2 J.Whybrow 40 39 20 10 7 19 13 7 8
3 P.Wallace 16 38 20 14 9 18 10 7 23
V B.Burton 10 36 17 12 6 19 14 7 26
4 C.Kaban 29 37 16 8 4 21 14 6 10
5 N.Stawiski 13 36 17 12 5 19 14 7 23
6 S.Brecko 23 34 19 13 7 15 8 3 14
7 P.Beswick 36 34 19 12 7 15 5 4 9
8 P.Cassar 22 33 17 11 5 16 12 7 14
9 M.Brecko 19 32 19 16 9 13 6 3 16
10 R.Hoagland 22 32 17 13 6 15 9 2 13
11 C.Beswick 34 32 14 9 4 18 13 5 9
12 B.Stawiski 18 31 16 9 3 15 8 4 14
V J.Phelan 22 30 19 12 6 11 6 4 11
13 T.Farmer 10 28 15 11 7 13 10 5 20
14 S.Prykaza 29 28 11 8 4 17 11 7 9
15 S.Iwanec 33 24 10 4 2 14 8 3 5
16 A.Lozynsky 36 23 10 7 3 13 6 2 4
Sharp Shooters   Hole No. Hole Yardage (m) Distance (m)
NTP  J.Stawiski 3 151 4.71m
NTP  P.Beswick 12 144 3.39m
NTP  S.Prykaza 18 142 6.56m
D&C  T.Farmer 7 255 2.91m
LD < 50  M.Brecko 4 530 278m
LD > 50  J.Whybrow 4 530 225m
Ball Raffle Winner: P.Cassar